40+ Pakistani Local Business Listing Sites List of 2023

ItPointPlus providing Pakistani local business listing websites are updated with high authority (Moz Domain authority, Page authority), Good Alexa rank, and Unique IP Addresses. Feel Free to use these sites and create your listings for Free!!!!

We'll help you grow your brand with strategic solutions.

# Citation Sites Alexa Global Alexa in PK DA PA IP Address
1. businesslist.pk 140,841 2,057 12 1 79.98.27.83
2. businessdirectory.pk 392,093 7,685 25 16 45.40.165.6
3. yp-pak.com 749,710 10,290 1 1 160.153.16.35
4. pagespak.com 371,805 5,655 11 1 50.30.47.68
5. b2bpakistan.com 284,770 6,331 26 33 209.34.164.64
6. phonebook.com.pk 47,105 471 33 35 76.12.81.122
7. pakbiz.com 87,303 1,108 37 38 174.127.93.172
8. tuugo.pk 942,015 15,383 9 1 174.36.42.98
9. directpk.com 683,951 9,399 19 29 104.25.82.37
10. pakbd.com 308,631 5,677 31 33 69.16.208.201
11. pakistani.pk 84,932 1,026 28 25 104.18.57.4
12. findpk.com 251,990 3,352 36 38 184.172.183.17
13. dmoz.pk 2,533,272 45,635 20 32 72.167.3.128
14. ypages.pk 993,038 15,323 18 28 192.185.24.93
15. yalwa.com.pk 1,159,316 17,401 21 30 89.19.235.12
16. expressbusinessdirectory.com 127,143 13,502 36 36 173.248.128.158
17. balanaa.com 2,081,649 38,561 18 1 69.160.32.58
18. local.pk 605,524 15,498 30 34 104.28.2.73
19. pakistanbusinessjournal.com 181,007 2,543 19 31 88.99.60.189
20. atyourservice.pk 1,121,876 15,457 3 1 69.10.56.147
21. enic.pk 137,034 1,838 30 34 108.167.141.116
22. asiaprofile.com/pakistan.htm 3,684,734 0 27 1 83.172.138.31
23. ebizpk.com 212,104 2,583 16 18 192.185.24.88
24. ezkarobar.com 2,646,094 51,035 1 1 143.95.33.91
25. pakisearch.net 12,994,836 0 16 27 209.62.54.34
26. yellowpages.biz.pk 3,937,929 79,584 22 1 66.55.138.215
27. businessbook.pk 456,072 6,927 10 1 104.28.6.2
28. ebizkarachi.com 4,694,637 0 1 1 192.185.24.93
29. easysearch.com.pk 2,162,200 40,246 13 22 162.248.246.141
30. yellowpagespk.com 1,892,149 25,444 5 1 173.254.214.217
31. muslimyellowpages.com 4,236,615 0 18 19 184.154.170.46
32. listing.com.pk 1,638,214 22,961 1 1 69.89.31.224
33. pakisearch.net 12,994,836 0 16 27 209.62.54.34
34. yellowtimes.com.pk 5,071,928 73,462 11 1 198.23.51.134
35. directoryislamabad.com 6,992,502 0 1 1 131.153.38.242
36. islamabadpages.com 1,655,018 54,580 1 1 46.252.205.170
3.6/5 - (87 votes)

Leave a Comment